$424,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Composition |
| Lot Features | Level |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Approach with Ramp, Accessible Bathroom, Accessible Bedroom, Accessible Central Living Area, Accessible Common Area, Accessible Entrance, Accessible Kitchen |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 830 Sq.Ft. |
| TOTAL AREA | 830 Sq.Ft. |
| LOT SIZE | 6,260 Sq.Ft. |
| MLS® ID | 4075387 |
| Type | Residential |
| Year Built | 1927 |
| ELEMENTARY SCHOOL | Cowell |
| MIDDLE SCHOOL | Lake |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $424,900 |
|---|---|
| REAL ESTATE TAXES | $2,261/yr |
| Zoning | E-SU-DX |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience excellence in real estate with Modern Collective Real Estate. Our foundation of integrity, honesty, and unwavering dedication ensures you receive the highest level of customer service and support throughout every step of your journey.
CONTACT US